Software
Local Navigation
Overview
A component of the BlackBerry® Enterprise Solution, BlackBerry® Enterprise Server is robust software that acts as the centralized link between wireless devices, enterprise applications and wireless networks. Designed to meet the needs of enterprise and government organizations, it provides a proven, secure, open architecture for globally extending wireless communications and corporate data to mobile users.
- Advanced Security Features — BlackBerry Enterprise Server delivers end-to-end Advanced Encryption Standard (AES) or Triple Data Encryption Standard (Triple DES) encryption that helps ensure the confidentiality and integrity of wirelessly transmitted information from behind the firewall to wireless devices in the field. With support for more than 450 over-the-air wireless IT policies and commands that enable IT administrators to wirelessly enforce security settings, BlackBerry Enterprise Server meets even the most stringent IT requirements.
- Simplified Deployment and Management — BlackBerry Enterprise Server helps increase IT productivity and reduce administrative overhead by enabling centralized control and management, including role- and group-based administration capabilities.
- Applications — BlackBerry Enterprise Server is the leading wireless platform for wireless email, Personal Information Management (PIM), instant messaging (IM) and other corporate data. With the majority of customers accessing non-email content while in the field, BlackBerry Enterprise Server is proven in delivering more than email to mobile users.
- Cost savings — Leverage your existing investments in applications and infrastructure to maximize your investment and lower your Total Cost of Ownership (TCO). Standards-based protocols and development tools included with BlackBerry Enterprise Server allow you to leverage your existing technology investments.
Microsoft Exchange Enterprise Edition on BlackBerry Enterprise Server
By mobilizing Microsoft® Exchange, your organization can boost business performance by increasing productivity and enabling workers to make timely decisions based on the most accurate information available.
BlackBerry Enterprise Server is the clear choice for the Microsoft Exchange enterprise. It provides push-based wireless access to the following*:
- Microsoft Exchange email
- Microsoft Exchange calendar, contacts and scheduling
- Microsoft® Office Communicator and LCS (Live Communications Server) instant messaging and collaboration
- Microsoft® Office Communications Server 2007 instant messaging and collaboration
- Web-based, Java® ME and Web Services applications, .NET
- Other enterprise applications and systems such as Customer Relationship Management (CRM), Enterprise Resource Planning (ERP) and more
Learn More
- Upgrade to BlackBerry Enterprise Server v4.1 with Service Pack 6
- BlackBerry Enterprise Server features
- Compare BlackBerry Enterprise Server software versions
- Get Pricing
- Learn about the BlackBerry Enterprise Solution as a whole
*Check with service provider for availability, roaming arrangements, service plans and features.
Features
BlackBerry® Enterprise Server software integrates with your existing enterprise systems and offers several robust features for your organization.
Management and Support
BlackBerry Enterprise Server software provides a variety of robust tools and functionality to facilitate the management of your BlackBerry® infrastructure:
- Centralized administration console — provides a common interface for managing all components of the BlackBerry® Enterprise Solution
- Role-based administration — allows tasks to be delegated to lower-level administrators, while ensuring strict control over access to sensitive operations
- Group-based administration — eases administrative tasks by assigning properties and performing tasks across groups, such as IT policies, email filters, application pushes and more
- Web-based management tools – allow for greater flexibility in management of the BlackBerry solution.
- BlackBerry® Web Desktop Manager provides a web-based management console to allow BlackBerry administrators to perform functions otherwise managed with BlackBerry® Desktop Software
- BlackBerry® Monitoring Service provides enhanced monitoring, alerting and reporting capabilities for proactive issue identification and resolution
IT Policies
BlackBerry Enterprise Server supports more than 450 over-the-air wireless IT policies and commands that enable IT administrators to:
- Impose device lock-down
- Wipe data from lost or stolen devices
- Define and wirelessly enforce security settings such as Bluetooth® lockout and controlling access to voice calling
IT departments can also control access to BlackBerry smartphones using common access cards (CACs) and the optional BlackBerry® Smart Card Reader.
Wireless Network and Systems Management (NSM) Solutions
The BlackBerry Enterprise Solution enables IT departments to deploy wireless network and systems management (NSM) solutions, including remote IT administration, workflow management for service management and server monitoring. Wireless NSM tools allow IT departments to provide improved quality of service to users.
Administrators can wirelessly receive service outage notifications, change parameters and send commands for managing faults, configuration, performance and security within your organization's IT department.
Enterprise Instant Messaging
Boost productivity and responsiveness throughout your organization by providing your mobile users with wireless access to enterprise instant messaging and presence awareness tools such as Microsoft Office Communications Server 2007.
BlackBerry Mobile Data System
BlackBerry® Mobile Data System (BlackBerry MDS) dramatically reduces the amount of time and resources required to develop, deploy and manage wireless applications for mobile workers. It includes BlackBerry MDS Services to manage interactions and requests between smartphones and applications, BlackBerry MDS Developer tools and BlackBerry MDS Device Software.
Security Features
Protect your enterprise data with further enhancements to the already robust security features of the BlackBerry Enterprise Solution:
- Encrypted attachment viewing for S/MIME and PGP email
- PIN-to-PIN and SMS message auditing — enables compliance with government regulations and provides a log of all phone calls
- Support for S/MIME encrypted email — ensures email security is maintained during wireless transmission
- Available BlackBerry Smart Card Reader — creates a secure, two-factor authenticated environment for granting access to BlackBerry and PKI applications
- Other critical security features — includes support for hard deletes, backup/restore of saved messages, SNMP monitoring enhancements and enterprise device authorization
BlackBerry Mobile Voice System
BlackBerry® Mobile Voice System (BlackBerry MVS) enables the seamless convergence of a BlackBerry smartphone with an office desk phone. This integrated offering allows BlackBerry smartphone users to be securely authenticated to the enterprise telephony system (PBX).
Learn More
Compare
To compare the features in the BlackBerry® Enterprise Server version you're currently running to the features available in BlackBerry Enterprise Server software v4.1 with Service Pack 6, select your current server version above.
Feature Comparison – Version 4.1
| Version 4.1 | Version 4.1 with Service Pack 6 | |
|---|---|---|
| Access to Regular Exchange Email - Send/Receive Email Wirelessly | yes | yes |
| Push Message Delivery | yes | yes |
| Wireless Email Reconciliation | yes4 | yes4 |
| Sent Item Synchronization | yes10 | yes10 |
| Wireless Email Settings | yes10 | yes10 |
| Wireless email reconciliation hard-delete support | yes | yes |
| Email Server Search and Download | no | yes22 |
| BlackBerry Enterprise Server Email Message View | no | yes |
| HTML Email Message View | no | yes22 |
| Instant Messaging | ||
| Support for Microsoft® Windows® Messenger | yes | yes |
| BlackBerry Client for use with Microsoft® Office Communications Server 2007 | no | yes |
| IM Contact Linking to Address Book Contact | no | yes22 |
| IM Contact Click-to-Call | no | yes22 |
| IM Session Convert-to-Call | no | yes22 |
| Emoticons for BlackBerry Client for Lotus Sametime | no | yes22 |
| Personal Information Management (PIM)/Organizer | ||
| PIM Synchronization (via desktop) | yes | yes |
| Wireless Calendar Synchronization | yes1 | yes1 |
| Wireless PIM Synchronization (Calendar, Address Book, Memopad, Tasklist) | yes10 | yes10 |
| Remote Address Lookup | yes3 | yes3 |
| vCard Support (conversion to BlackBerry Address Book) | yes | yes |
| Calendar Enhancements (Tentative Acceptance, Conflict & Adjacent Notification, Private Flag Support) | yes11 | yes11 |
| Task Enhancements (Task Reminders and Recurrences) | yes16 | yes16 |
| PIM Categories Support | yes11,17 | yes11,17 |
| Address Lookup for Hosting Organizations | yes | yes |
| Free/Busy Availability Lookup | no | yes22 |
| Attachments | ||
| Attachment Service | yes4 | yes4 |
| Attachment Service Support for .ZIP | yes5 | yes5 |
| Attachment Service Support for Color Attachment Viewing | yes5,18 | yes5,18 |
| Attachment Service Support Image Viewing (JPG, BMP, GIF, PNG and TIFF) | yes5,18 | yes5,18 |
| Attachment Service Support for Document Info, Tracked Changes | yes5,18 | yes5,18 |
| Image Application | yes11,18 | yes11,18 |
| Attachment viewing pan and zoom enhancements | yes | yes |
| Native File Format Download | no | yes22 |
| Attachment Edit (.DOC, .PPT) | no | yes22 |
| Support for Audio (.AMR, .WAV, .MP3) | no | yes |
| Extensibility/Corporate Data Access | ||
| BlackBerry Browser | yes2 | yes2 |
| Corporate Data Access | yes2 | yes2 |
| BlackBerry Browser JavaScript v1.3 Support | yes11 | yes11 |
| BlackBerry Browser Enhancements (Enhanced HTML Tables Support, Ability to Email a URL, Animated GIF Support) | yes15 | yes15 |
| Device Choice | ||
| BlackBerry device support | yes | yes |
| Support for BlackBerry Connect and BlackBery Built-In devices | yes | yes |
| Enterpise device authorization | yes | yes |
| Support | ||
| Automatic Wireless Backup of Device Data | yes10 | yes10 |
| Over-the-Air Device Software Upgrades | no | yes22 |
| Ability to Delete BlackBerry Applications from the Handheld | yes11 | yes11 |
| On-Handheld Help | yes15,17 | yes15,17 |
| Archiving SMS, PIN-to-PIN and Call Logs | yes | yes |
| Version 4.1 | Version 4.1 with Service Pack 6 | |
|---|---|---|
| Security | ||
| End-to-end Security | yes | yes |
| Triple DES encryption support | yes | yes |
| AES encryption support | yes15 | yes15 |
| Support for Secure/Multipurpose Internet Mail Extensions (S/MIME) | yes | yes |
| Device Content Protection, Content Compression | yes11 | yes11 |
| Password Keeper, Handheld Wipe | yes11 | yes11 |
| Wireless Encryption Key Regeneration | yes10 | yes10 |
| Deployment | ||
| Automated BlackBerry® Desktop Software Deployment (Silent Install) | yes12 | yes12 |
| Support for Single Desktop Manager Package (separate installers) | yes14 | yes14 |
| Cradle-less Provisioning | yes10 | yes10 |
| BlackBerry Router® and BlackBerry® Device Manager | yes10 | yes10 |
| Handheld Configuration Tool | yes | yes |
| Supports Optional BlackBery Desktop Manager (Basic MSI Installer, Full Desktop or Handheld Manager only) | yes | yes |
| Application Loader "Lite" | yes | yes |
| Wireless Third Party Application Provisioning and Control | yes15 | yes15 |
| Extensibility/Corporate Data Access | ||
| BlackBerry® Mobile Data System (BlackBerry MDS) | yes20 | yes20 |
| BlackBerry MDS Services | yes20 | yes20 |
| BlackBerry MDS Runtime | yes20 | yes20 |
| Two-factor authentication support | yes | yes |
| Data group push | yes | yes |
| BlackBerry Browser supports WML, cHTML, xHTML and HTML, CSS (partial) | yes11 | yes11 |
| BlackBerry Browser supports JavaScript, offline forms handling | yes11 | yes11 |
| Increased access control, application management and corporate proxy handling | yes | yes |
| Additional development tools, such as Synchronization SDK, Attachment Distiller SDK, and Plazmic Content Developer’s Kit | yes | yes |
| Management/Administration | ||
| Multi-network support | yes | yes |
| Forced Blind Carbon Copy | yes | yes |
| All-Points-Bulletin Via PIN | yes | yes |
| Global Filters | yes | yes |
| BlackBerry Enterprise Server Management Console | yes | yes |
| Multiple BlackBerry Enterprise Server instances on one physical machine | yes | yes |
| Enhanced Error Logging | yes | yes |
| Wireless IT Policies and Commands | yes3 | yes3 |
| License Manager | yes | yes |
| Preservation of User Settings (device, desktop) on Upgrade | yes13 | yes13 |
| Support for Enforced Handheld Software Upgrade IT Policy | yes13 | yes13 |
| Support for Microsoft Exchange 2003 | yes | yes |
| Enhanced SNMP Management | yes21 | yes21 |
| Handheld Management Reporting | yes10 | yes10 |
| Server Architectural Improvements | yes | yes |
| Role based administration | yes | yes |
| Group based administration | yes | yes |
| Common BlackBerry Manager console across all three email platforms | yes | yes |
| Backup and restore of saved messages | yes | yes |
| Localization of BlackBerry Enterprise Server, with documentation available in French, Italian, German and Spanish | yes | yes |
| Platform Certification | ||
| VMWare ESX v3.0.1 | no | yes |
| BES 64-bit O/S Support | no | yes |
| BESd, BESx (in 32-bit mode) | no | yes |
| BES with 64-bit SQL 2005 DB | no | yes |
| Related Product Releases | ||
| BlackBerry Web Desktop Manager - available as a download | no | yes |
| BlackBerry Monitoring Service | no | yes23 |
| BlackBerry® Device Software requirements for: | ||
|---|---|---|
| C++ enabled handhelds | Java enabled handhelds | |
| 1 | v2.1 SP4 or higher | v3.2.1 or higher |
| 2 | v2.5 or higher | v3.2.1 or higher |
| 3 | v2.5 or higher | v3.6 or higher |
| 4 | v2.6 or higher | v3.6 or higher |
| 5 | v2.6 or higher | v3.7 or higher |
| 6 | Attachment service is supported as an 'add-on' to: (a) handheld software v2.1 (or higher) for C++ enabled BlackBerry handhelds AND (b) BlackBerry Enterprise Server for Lotus Domino v2.1 with SP1. Not available for Java-enabled BlackBerry handhelds on BlackBerry Enterprise Server v2.1. | |
| 7 | Requires BlackBerry Enterprise Server v2.2 SP1 | |
| 10 | v2.7 or higher | v4.0 or higher |
| 11 | v3.8 or higher | |
| 12 | Requires BlackBerry Desktop Software v2.1 SP3 or higher | |
| 13 | Requires BlackBerry Desktop Softwarev3.5 or higher | |
| 14 | Requires BlackBerry Desktop Softwarev3.6 or higher | |
| 15 | v4.0 or higher (10MB or higher) | |
| 16 | v2.5 or higher | v4.0 or higher |
| 17 | 16MB or more memory only | |
| 18 | color screens only | |
| 19 | Sametime, DB2 and Notes are trademarks of International Business Machines Corporation in the United States, other countries, or both. GroupWise is a registered trademark or trademark of Novell, Inc. in the United States and other countries. Windows Messenger, Outlook and Exchange are registered trademarks or trademarks of Microsoft Corporation in the United States and/or other countries | |
| 20 | Components of Mobile Data System software version 4.1 | |
| 21 | More SNMP event traps in BlackBerry Enterprise Server v4.1 | |
| 22 | v4.5 or higher handheld software | |
| 23 | Bundled with BlackBerry Enterprise Server v4.1 with Service Pack 5, but has a separate installer | |
Compare
To compare the features in the BlackBerry® Enterprise Server version you're currently running to the features available in BlackBerry Enterprise Server software v4.1 with Service Pack 6, select your current server version above.
Feature Comparison – Version 4.0
| Version 4.0 | Version 4.1 with Service Pack 6 | |
|---|---|---|
| Access to Regular Exchange Email - Send/Receive Email Wirelessly | yes | yes |
| Push Message Delivery | yes | yes |
| Wireless Email Reconciliation | yes4 | yes4 |
| Sent Item Synchronization | yes10 | yes10 |
| Wireless Email Settings | yes10 | yes10 |
| Wireless email reconciliation hard-delete support | no | yes |
| Email Server Search and Download | no | yes22 |
| BlackBerry Enterprise Server Email Message View | no | yes |
| HTML Email Message View | no | yes22 |
| Instant Messaging | ||
| Support for Microsoft® Windows® Messenger | no | yes |
| BlackBerry Client for use with Microsoft® Office Communications Server 2007 | no | yes |
| IM Contact Linking to Address Book Contact | no | yes22 |
| IM Contact Click-to-Call | no | yes22 |
| IM Session Convert-to-Call | no | yes22 |
| Emoticons for BlackBerry Client for Lotus Sametime | no | yes22 |
| Personal Information Management (PIM)/Organizer | ||
| PIM Synchronization (via desktop) | yes | yes |
| Wireless Calendar Synchronization | yes1 | yes1 |
| Wireless PIM Synchronization (Calendar, Address Book, Memopad, Tasklist) | yes10 | yes10 |
| Remote Address Lookup | yes3 | yes3 |
| vCard Support (conversion to BlackBerry Address Book) | yes | yes |
| Calendar Enhancements (Tentative Acceptance, Conflict & Adjacent Notification, Private Flag Support) | yes11 | yes11 |
| Task Enhancements (Task Reminders and Recurrences) | yes16 | yes16 |
| PIM Categories Support | yes11,17 | yes11,17 |
| Address Lookup for Hosting Organizations | no | yes |
| Free/Busy Availability Lookup | no | yes22 |
| Attachments | ||
| Attachment Service | yes4 | yes4 |
| Attachment Service Support for .ZIP | yes5 | yes5 |
| Attachment Service Support for Color Attachment Viewing | yes5,18 | yes5,18 |
| Attachment Service Support Image Viewing (JPG, BMP, GIF, PNG and TIFF) | yes5,18 | yes5,18 |
| Attachment Service Support for Document Info, Tracked Changes | yes5,18 | yes5,18 |
| Image Application | yes11,18 | yes11,18 |
| Attachment viewing pan and zoom enhancements | no | yes |
| Native File Format Download | no | yes22 |
| Attachment Edit (.DOC, .PPT) | no | yes22 |
| Support for Audio (.AMR, .WAV, .MP3) | no | yes |
| Extensibility/Corporate Data Access | ||
| BlackBerry Browser | yes2 | yes2 |
| Corporate Data Access | yes2 | yes2 |
| BlackBerry Browser JavaScript v1.3 Support | yes11 | yes11 |
| BlackBerry Browser Enhancements (Enhanced HTML Tables Support, Ability to Email a URL, Animated GIF Support) | yes15 | yes15 |
| Device Choice | ||
| BlackBerry device support | yes | yes |
| Support for BlackBerry Connect and BlackBery Built-In devices | yes | yes |
| Enterpise device authorization | no | yes |
| Support | ||
| Automatic Wireless Backup of Device Data | yes10 | yes10 |
| Over-the-Air Device Software Upgrades | no | yes22 |
| Ability to Delete BlackBerry Applications from the Handheld | yes11 | yes11 |
| On-Handheld Help | yes15,17 | yes15,17 |
| Archiving SMS, PIN-to-PIN and Call Logs | no | yes |
| Version 4.0 | Version 4.1 with Service Pack 6 | |
|---|---|---|
| Security | ||
| End-to-end Security | yes | yes |
| Triple DES encryption support | yes | yes |
| AES encryption support | yes15 | yes15 |
| Support for Secure/Multipurpose Internet Mail Extensions (S/MIME) | yes | yes |
| Device Content Protection, Content Compression | yes11 | yes11 |
| Password Keeper, Handheld Wipe | yes11 | yes11 |
| Wireless Encryption Key Regeneration | yes10 | yes10 |
| Deployment | ||
| Automated BlackBerry® Desktop Software Deployment (Silent Install) | yes12 | yes12 |
| Support for Single Desktop Manager Package (separate installers) | yes14 | yes14 |
| Cradle-less Provisioning | yes10 | yes10 |
| BlackBerry Router® and BlackBerry® Device Manager | yes10 | yes10 |
| Handheld Configuration Tool | yes | yes |
| Supports Optional BlackBery Desktop Manager (Basic MSI Installer, Full Desktop or Handheld Manager only) | yes | yes |
| Application Loader "Lite" | yes | yes |
| Wireless Third Party Application Provisioning and Control | yes15 | yes15 |
| Extensibility/Corporate Data Access | ||
| BlackBerry® Mobile Data System (BlackBerry MDS) | no | yes20 |
| BlackBerry MDS Services | yes | yes20 |
| BlackBerry MDS Runtime | no | yes20 |
| Two-factor authentication support | no | yes |
| Data group push | no | yes |
| BlackBerry Browser supports WML, cHTML, xHTML and HTML, CSS (partial) | yes11 | yes11 |
| BlackBerry Browser supports JavaScript, offline forms handling | yes11 | yes11 |
| Increased access control, application management and corporate proxy handling | yes | yes |
| Additional development tools, such as Synchronization SDK, Attachment Distiller SDK, and Plazmic Content Developer’s Kit | yes | yes |
| Management/Administration | ||
| Multi-network support | yes | yes |
| Forced Blind Carbon Copy | yes | yes |
| All-Points-Bulletin Via PIN | yes | yes |
| Global Filters | yes | yes |
| BlackBerry Enterprise Server Management Console | yes | yes |
| Multiple BlackBerry Enterprise Server instances on one physical machine | yes | yes |
| Enhanced Error Logging | yes | yes |
| Wireless IT Policies and Commands | yes3 | yes3 |
| License Manager | yes | yes |
| Preservation of User Settings (device, desktop) on Upgrade | yes13 | yes13 |
| Support for Enforced Handheld Software Upgrade IT Policy | yes13 | yes13 |
| Support for Microsoft Exchange 2003 | yes | yes |
| Enhanced SNMP Management | yes | yes21 |
| Handheld Management Reporting | yes10 | yes10 |
| Server Architectural Improvements | yes | yes |
| Role based administration | no | yes |
| Group based administration | no | yes |
| Common BlackBerry Manager console across all three email platforms | no | yes |
| Backup and restore of saved messages | no | yes |
| Localization of BlackBerry Enterprise Server, with documentation available in French, Italian, German and Spanish | no | yes |
| Platform Certification | ||
| VMWare ESX v3.0.1 | no | yes |
| BES 64-bit O/S Support | no | yes |
| BESd, BESx (in 32-bit mode) | no | yes |
| BES with 64-bit SQL 2005 DB | no | yes |
| Related Product Releases | ||
| BlackBerry Web Desktop Manager - available as a download | no | yes |
| BlackBerry Monitoring Service | no | yes23 |
| BlackBerry® Device Software requirements for: | ||
|---|---|---|
| C++ enabled handhelds | Java enabled handhelds | |
| 1 | v2.1 SP4 or higher | v3.2.1 or higher |
| 2 | v2.5 or higher | v3.2.1 or higher |
| 3 | v2.5 or higher | v3.6 or higher |
| 4 | v2.6 or higher | v3.6 or higher |
| 5 | v2.6 or higher | v3.7 or higher |
| 6 | Attachment service is supported as an 'add-on' to: (a) handheld software v2.1 (or higher) for C++ enabled BlackBerry handhelds AND (b) BlackBerry Enterprise Server for Lotus Domino v2.1 with SP1. Not available for Java-enabled BlackBerry handhelds on BlackBerry Enterprise Server v2.1. | |
| 7 | Requires BlackBerry Enterprise Server v2.2 SP1 | |
| 10 | v2.7 or higher | v4.0 or higher |
| 11 | v3.8 or higher | |
| 12 | Requires BlackBerry Desktop Software v2.1 SP3 or higher | |
| 13 | Requires BlackBerry Desktop Softwarev3.5 or higher | |
| 14 | Requires BlackBerry Desktop Softwarev3.6 or higher | |
| 15 | v4.0 or higher (10MB or higher) | |
| 16 | v2.5 or higher | v4.0 or higher |
| 17 | 16MB or more memory only | |
| 18 | color screens only | |
| 19 | Sametime, DB2 and Notes are trademarks of International Business Machines Corporation in the United States, other countries, or both. GroupWise is a registered trademark or trademark of Novell, Inc. in the United States and other countries. Windows Messenger, Outlook and Exchange are registered trademarks or trademarks of Microsoft Corporation in the United States and/or other countries | |
| 20 | Components of Mobile Data System software version 4.1 | |
| 21 | More SNMP event traps in BlackBerry Enterprise Server v4.1 | |
| 22 | v4.5 or higher handheld software | |
| 23 | Bundled with BlackBerry Enterprise Server v4.1 with Service Pack 5, but has a separate installer | |
Compare
To compare the features in the BlackBerry® Enterprise Server version you're currently running to the features available in BlackBerry Enterprise Server software v4.1 with Service Pack 6, select your current server version above.
Feature Comparison – Version 3.6
| Version 3.6 | Version 4.1 with Service Pack 6 | |
|---|---|---|
| Access to Regular Exchange Email - Send/Receive Email Wirelessly | yes | yes |
| Push Message Delivery | yes | yes |
| Wireless Email Reconciliation | yes4 | yes4 |
| Sent Item Synchronization | no | yes10 |
| Wireless Email Settings | no | yes10 |
| Wireless email reconciliation hard-delete support | no | yes |
| Email Server Search and Download | no | yes22 |
| BlackBerry Enterprise Server Email Message View | no | yes |
| HTML Email Message View | no | yes22 |
| Instant Messaging | ||
| Support for Microsoft® Windows® Messenger | no | yes |
| BlackBerry Client for use with Microsoft® Office Communications Server 2007 | no | yes |
| IM Contact Linking to Address Book Contact | no | yes22 |
| IM Contact Click-to-Call | no | yes22 |
| IM Session Convert-to-Call | no | yes22 |
| Emoticons for BlackBerry Client for Lotus Sametime | no | yes22 |
| Personal Information Management (PIM)/Organizer | ||
| PIM Synchronization (via desktop) | yes | yes |
| Wireless Calendar Synchronization | yes1 | yes1 |
| Wireless PIM Synchronization (Calendar, Address Book, Memopad, Tasklist) | no | yes10 |
| Remote Address Lookup | yes3 | yes3 |
| vCard Support (conversion to BlackBerry Address Book) | yes | yes |
| Calendar Enhancements (Tentative Acceptance, Conflict & Adjacent Notification, Private Flag Support) | no | yes11 |
| Task Enhancements (Task Reminders and Recurrences) | no | yes16 |
| PIM Categories Support | no | yes11,17 |
| Address Lookup for Hosting Organizations | no | yes |
| Free/Busy Availability Lookup | no | yes22 |
| Attachments | ||
| Attachment Service | yes4 | yes4 |
| Attachment Service Support for .ZIP | yes5 | yes5 |
| Attachment Service Support for Color Attachment Viewing | yes5,7,18 | yes5,18 |
| Attachment Service Support Image Viewing (JPG, BMP, GIF, PNG and TIFF) | no | yes5,18 |
| Attachment Service Support for Document Info, Tracked Changes | no | yes5,18 |
| Image Application | no | yes11,18 |
| Attachment viewing pan and zoom enhancements | no | yes |
| Native File Format Download | no | yes22 |
| Attachment Edit (.DOC, .PPT) | no | yes22 |
| Support for Audio (.AMR, .WAV, .MP3) | no | yes |
| Extensibility/Corporate Data Access | ||
| BlackBerry Browser | yes2 | yes2 |
| Corporate Data Access | yes2 | yes2 |
| BlackBerry Browser JavaScript v1.3 Support | no | yes11 |
| BlackBerry Browser Enhancements (Enhanced HTML Tables Support, Ability to Email a URL, Animated GIF Support) | no | yes15 |
| Device Choice | ||
| BlackBerry device support | yes | yes |
| Support for BlackBerry Connect and BlackBery Built-In devices | yes | yes |
| Enterpise device authorization | no | yes |
| Support | ||
| Automatic Wireless Backup of Device Data | no | yes10 |
| Over-the-Air Device Software Upgrades | no | yes22 |
| Ability to Delete BlackBerry Applications from the Handheld | no | yes11 |
| On-Handheld Help | no | yes15,17 |
| Archiving SMS, PIN-to-PIN and Call Logs | no | yes |
| Version 3.6 | Version 4.1 with Service Pack 6 | |
|---|---|---|
| Security | ||
| End-to-end Security | yes | yes |
| Triple DES encryption support | yes | yes |
| AES encryption support | no | yes15 |
| Support for Secure/Multipurpose Internet Mail Extensions (S/MIME) | yes | yes |
| Device Content Protection, Content Compression | no | yes11 |
| Password Keeper, Handheld Wipe | no | yes11 |
| Wireless Encryption Key Regeneration | no | yes10 |
| Deployment | ||
| Automated BlackBerry® Desktop Software Deployment (Silent Install) | yes12 | yes12 |
| Support for Single Desktop Manager Package (separate installers) | yes14 | yes14 |
| Cradle-less Provisioning | no | yes10 |
| BlackBerry Router® and BlackBerry® Device Manager | no | yes10 |
| Handheld Configuration Tool | no | yes |
| Supports Optional BlackBery Desktop Manager (Basic MSI Installer, Full Desktop or Handheld Manager only) | no | yes |
| Application Loader "Lite" | no | yes |
| Wireless Third Party Application Provisioning and Control | no | yes15 |
| Extensibility/Corporate Data Access | ||
| BlackBerry® Mobile Data System (BlackBerry MDS) | no | yes20 |
| BlackBerry MDS Services | yes | yes20 |
| BlackBerry MDS Runtime | no | yes20 |
| Two-factor authentication support | no | yes |
| Data group push | no | yes |
| BlackBerry Browser supports WML, cHTML, xHTML and HTML, CSS (partial) | no | yes11 |
| BlackBerry Browser supports JavaScript, offline forms handling | no | yes11 |
| Increased access control, application management and corporate proxy handling | no | yes |
| Additional development tools, such as Synchronization SDK, Attachment Distiller SDK, and Plazmic Content Developer’s Kit | no | yes |
| Management/Administration | ||
| Multi-network support | yes | yes |
| Forced Blind Carbon Copy | yes | yes |
| All-Points-Bulletin Via PIN | yes | yes |
| Global Filters | yes | yes |
| BlackBerry Enterprise Server Management Console | yes | yes |
| Multiple BlackBerry Enterprise Server instances on one physical machine | yes | yes |
| Enhanced Error Logging | yes | yes |
| Wireless IT Policies and Commands | yes3 | yes3 |
| License Manager | yes | yes |
| Preservation of User Settings (device, desktop) on Upgrade | yes13 | yes13 |
| Support for Enforced Handheld Software Upgrade IT Policy | yes13 | yes13 |
| Support for Microsoft Exchange 2003 | yes8 | yes |
| Enhanced SNMP Management | yes | yes21 |
| Handheld Management Reporting | no | yes10 |
| Server Architectural Improvements | no | yes |
| Role based administration | no | yes |
| Group based administration | no | yes |
| Common BlackBerry Manager console across all three email platforms | no | yes |
| Backup and restore of saved messages | no | yes |
| Localization of BlackBerry Enterprise Server, with documentation available in French, Italian, German and Spanish | no | yes |
| Platform Certification | ||
| VMWare ESX v3.0.1 | no | yes |
| BES 64-bit O/S Support | no | yes |
| BESd, BESx (in 32-bit mode) | no | yes |
| BES with 64-bit SQL 2005 DB | no | yes |
| Related Product Releases | ||
| BlackBerry Web Desktop Manager - available as a download | no | yes |
| BlackBerry Monitoring Service | no | yes23 |
| BlackBerry® Device Software requirements for: | ||
|---|---|---|
| C++ enabled handhelds | Java enabled handhelds | |
| 1 | v2.1 SP4 or higher | v3.2.1 or higher |
| 2 | v2.5 or higher | v3.2.1 or higher |
| 3 | v2.5 or higher | v3.6 or higher |
| 4 | v2.6 or higher | v3.6 or higher |
| 5 | v2.6 or higher | v3.7 or higher |
| 6 | Attachment service is supported as an 'add-on' to: (a) handheld software v2.1 (or higher) for C++ enabled BlackBerry handhelds AND (b) BlackBerry Enterprise Server for Lotus Domino v2.1 with SP1. Not available for Java-enabled BlackBerry handhelds on BlackBerry Enterprise Server v2.1. | |
| 7 | Requires BlackBerry Enterprise Server v2.2 SP1 | |
| 10 | v2.7 or higher | v4.0 or higher |
| 11 | v3.8 or higher | |
| 12 | Requires BlackBerry Desktop Software v2.1 SP3 or higher | |
| 13 | Requires BlackBerry Desktop Softwarev3.5 or higher | |
| 14 | Requires BlackBerry Desktop Softwarev3.6 or higher | |
| 15 | v4.0 or higher (10MB or higher) | |
| 16 | v2.5 or higher | v4.0 or higher |
| 17 | 16MB or more memory only | |
| 18 | color screens only | |
| 19 | Sametime, DB2 and Notes are trademarks of International Business Machines Corporation in the United States, other countries, or both. GroupWise is a registered trademark or trademark of Novell, Inc. in the United States and other countries. Windows Messenger, Outlook and Exchange are registered trademarks or trademarks of Microsoft Corporation in the United States and/or other countries | |
| 20 | Components of Mobile Data System software version 4.1 | |
| 21 | More SNMP event traps in BlackBerry Enterprise Server v4.1 | |
| 22 | v4.5 or higher handheld software | |
| 23 | Bundled with BlackBerry Enterprise Server v4.1 with Service Pack 5, but has a separate installer | |
Compare
To compare the features in the BlackBerry® Enterprise Server version you're currently running to the features available in BlackBerry Enterprise Server software v4.1 with Service Pack 6, select your current server version above.
Feature Comparison – Version 3.5
| Version 3.5 | Version 4.1 with Service Pack 6 | |
|---|---|---|
| Access to Regular Exchange Email - Send/Receive Email Wirelessly | yes | yes |
| Push Message Delivery | yes | yes |
| Wireless Email Reconciliation | no | yes4 |
| Sent Item Synchronization | no | yes10 |
| Wireless Email Settings | no | yes10 |
| Wireless email reconciliation hard-delete support | no | yes |
| Email Server Search and Download | no | yes22 |
